<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guttae &#187; BUTTIN</title>
	<atom:link href="http://guttae.info/tag/buttin/feed" rel="self" type="application/rss+xml" />
	<link>http://guttae.info</link>
	<description></description>
	<lastBuildDate>Sun, 27 Jun 2010 06:10:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Importance of CAD Architectural Drawings for Building Design</title>
		<link>http://guttae.info/greek-architecture-columns/importance-of-cad-architectural-drawings-for-building-design</link>
		<comments>http://guttae.info/greek-architecture-columns/importance-of-cad-architectural-drawings-for-building-design#comments</comments>
		<pubDate>Sat, 26 Dec 2009 11:48:48 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[greek architecture columns]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[713]]></category>
		<category><![CDATA[AEDES]]></category>
		<category><![CDATA[ALLEMAGNE]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[ARGENTINA]]></category>
		<category><![CDATA[BENOIST]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[BIKINI]]></category>
		<category><![CDATA[BUTTIN]]></category>
		<category><![CDATA[DEUTSCHLAND]]></category>
		<category><![CDATA[ECOLE]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[GERMAN]]></category>
		<category><![CDATA[HOUSE]]></category>
		<category><![CDATA[MATIAS]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[SOBOW]]></category>
		<category><![CDATA[SPECIALE]]></category>
		<category><![CDATA[TENCA]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://guttae.info/greek-architecture-columns/importance-of-cad-architectural-drawings-for-building-design</guid>
		<description><![CDATA[Genesis of Architectural Drawing:
Drawing is a narrative, developmental and methodical technique. Architectural Drawing is the backbone of the building design and plays a critical role in translating a conceptual design to feasible structure. It demands accurate rendering of the structure, traditionally on a paper. In the computer era, manual architectural drawings are rapidly becoming erstwhile [...]]]></description>
		<wfw:commentRss>http://guttae.info/greek-architecture-columns/importance-of-cad-architectural-drawings-for-building-design/feed</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
	</channel>
</rss>
